# Shelly Binding
This Binding integrates Shelly devices (opens new window) developed by Allterco.
Allterco provides a rich set of smart home devices. All of them are WiFi enabled (2,4GHz, IPv4 only) and provide a documented API. The binding is officially acknowledged by Allterco and openHAB is listed as a reference and directly supports the openHAB community.
The binding controls the devices independently from the Allterco Shelly Cloud (in fact it can be disabled). The binding co-exists with Shelly App for Smartphones, Shelly Device Web UI, Shelly Cloud, MQTT and other 3rd party Apps.
The binding focuses on reporting the device status and device control. Initial setup and device configuration has to be performed using the Shelly Apps (Web UI or Smartphone App). The binding gets in sync with the next status refresh.
Refer to Advanced Users for more information on openHAB Shelly integration, e.g. firmware update, network communication or log filtering.
Also check out the Shelly Manager, which
- provides detailed information on your Shellys
- helps to diagnose WiFi issues or device instabilities
- includes some common actions and
- simplifies firmware updates.
Shelly Manager could also act as a firmware upgrade proxy - the device doesn't need to connect directly to the Internet, instead openHAB services as a download proxy, which improves device security.
# Supported Devices
The binding supports both hardware generations
- Generation 1: The original Shelly devices like the Shelly 1, Shelly 2.5, Shelly Flood etc.
- Generation 2+3: Plus / Pro series of devices
- Shelly Plus Mini: Shelly Plus devices in compact format (Gen 2+3)
- Shelly BLU: Bluetooth based series of devices
The binding provides the same feature set across all devices as good as possible and depending on device specific features.
Note:
Using BLU devices or the Plus/Pro Range Extender mode require some additional configuration steps.
See section Discovery for details.
# Generation 1
thing-type | Model | Vendor ID |
---|---|---|
shelly1 | Shelly 1 Single Relay Switch | SHSW-1 |
shelly1l | Shelly 1L Single Relay Switch | SHSW-L |
shelly1pm | Shelly Single Relay Switch with integrated Power Meter | SHSW-PM |
shelly2-relay | Shelly Double Relay Switch in relay mode | SHSW-21 |
shelly2-roller | Shelly2 in Roller Mode | SHSW-21 |
shelly25-relay | Shelly 2.5 in Relay Switch | SHSW-25 |
shelly25-roller | Shelly 2.5 in Roller Mode | SHSW-25 |
shelly4pro | Shelly 4x Relay Switch | SHSW-44 |
shellydimmer | Shelly Dimmer | SHDM-1 |
shellydimmer2 | Shelly Dimmer2 | SHDM-2 |
shellyix3 | Shelly ix3 | SHIX3-1 |
shellyuni | Shelly UNI, Shelly Plus UNI | SHUNI-1, SNSN-0043X |
shellyplug | Shelly Plug | SHPLG2-1 |
shellyplugs | Shelly Plug-S | SHPLG-S |
shellyem | Shelly EM with integrated Power Meters | SHEM |
shellyem3 | Shelly 3EM with 3 integrated Power Meter | SHEM-3 |
shellyrgbw2-color | Shelly RGBW2 Controller in Color Mode | SHRGBW2 |
shellyrgbw2-white | Shelly RGBW2 Controller in White Mode | SHRGBW2 |
shellybulb-color | Shelly Bulb in Color Mode | SHBLB-1 |
shellybulb-white | Shelly Bulb in White Mode | SHBLB-1 |
shellybulbduo | Shelly Duo White | SHBDUO-1 |
shellybulbduo | Shelly Duo White G10 | SHBDUO-1 |
shellycolorbulb | Shelly Duo Color G10 | SHCB-1 |
shellyvintage | Shelly Vintage (White Mode) | SHVIN-1 |
shellyht | Shelly Sensor (temperature+humidity) | SHHT-1 |
shellyflood | Shelly Flood Sensor | SHWT-1 |
shellysmoke | Shelly Smoke Sensor | SHSM-1 |
shellymotion | Shelly Motion Sensor | SHMOS-01 |
shellymotion2 | Shelly Motion Sensor 2 | SHMOS-02 |
shellygas | Shelly Gas Sensor | SHGS-1 |
shellydw | Shelly Door/Window | SHDW-1 |
shellydw2 | Shelly Door/Window 2 | SHDW-2 |
shellybutton1 | Shelly Button 1 | SHBTN-1 |
shellybutton2 | Shelly Button 2 | SHBTN-2 |
shellysense | Shelly Motion and IR Controller | SHSEN-1 |
shellytrv | Shelly TRV | SHTRV-01 |
# Generation 2 Plus series
thing-type | Model | Vendor ID |
---|---|---|
shellyplus1 | Shelly Plus 1 with 1x relay | SNSW-001X16EU, S3SW-001X16EU |
shellyplus1pm | Shelly Plus 1PM with 1x relay + power meter | SNSW-001P16EU, S3SW-001P16EU |
shellyplus2pm-relay | Shelly Plus 2PM with 2x relay + power meter, relay mode | SNSW-002P16EU, SNSW-102P16EU |
shellyplus2pm-roller | Shelly Plus 2PM with 2x relay + power meter, roller mode | SNSW-002P16EU, SNSW-102P16EU |
shellyplusplug | Shelly Plug-S | SNPL-00112EU |
shellyplusplug | Shelly Plug-IT | SNPL-00110IT |
shellyplusplug | Shelly Plug-UK | SNPL-00112UK |
shellyplusplugus | Shelly Plug-US | SNPL-00116US |
shellyplusi4 | Shelly Plus i4 with 4x AC input | SNSN-0024X, S3SN-0024X |
shellyplusi4dc | Shelly Plus i4 with 4x DC input | SNSN-0D24X |
shellyplus10v | Shelly Plus Dimmer 0/10V (Gen 2) or 0/1/10V (Gen 3) | SNDM-00100WW, S3DM-0010WW |
shellyplusht | Shelly Plus HT with temperature + humidity sensor | SNSN-0013A |
shellyhtg3 | Shelly Plus HT Gen 3 with temperature + humidity sensor | S3SN-0U12A |
shellyplussmoke | Shelly Plus Smoke sensor | SNSN-0031Z |
shellypluswdus | Shelly Plus Wall Dimmer US | SNDM-0013US |
shellywalldisplay | Shelly Plus Wall Display | SAWD-0A1XX10EU1 |
shellyblugw | SHelly BLU Gateway | SNGW-BT01 |
# Shelly Plus Mini series (Generation 2+3)
thing-type | Model | Vendor ID |
---|---|---|
shelly1mini | Shelly Plus 1 Mini with 1x relay | SNSW-001X8EU, S3SW-001X8EU |
shelly1pmmini | Shelly Plus 1PM Mini with 1x relay + power meter | SNSW-001P8EU, S3SW-001P8EU |
shellypmmini | Shelly Plus PM Mini with 1x power meter | SNPM-001PCEU16, S3PM-001PCEU16 |
# Shelly Pro Series (Generation 2+3)
thing-type | Model | Vendor ID |
---|---|---|
shellypro1 | Shelly Pro 1 with 1x relay | SPSW-001XE16EU, SPSW-101XE16EU, SPSW-201XE16EU |
shellypro1pm | Shelly Pro 1 PM with 1x relay + power meter | SPSW-001PE16EU, SPSW-101PE16EU, SPSW-201PE16EU |
shellypro2-relay | Shelly Pro 2 with 2x relay, relay mode | SPSW-002XE16EU, SPSW-102XE16EU, SPSW-202XE16EU |
shellypro2pm-relay | Shelly Pro 2 PM with 2x relay + power meter, relay mode | SPSW-002PE16EU, SPSW-102PE16EU, SPSW-202PE16EU |
shellypro2pm-roller | Shelly Pro 2 PM with 2x relay + power meter, roller mode | SPSW-002PE16EU, SPSW-102PE16EU, SPSW-202PE16EU |
shellypro3 | Shelly Pro 3 with 3x relay (dry contacts) | SPSW-003XE16EU |
shellypro3em | Shelly Pro 3 with 3 integrated power meters | SPEM-003CEBEU |
shellyproem50 | Shelly Pro EM50 with 3 integrated power meters | SPEM-002CEBEU50 |
shellypro4pm | Shelly Pro 4 PM with 4x relay + power meter | SPSW-004PE16EU, SPSW-104PE16EU |
# Shelly BLU
thing-type | Model | Vendor ID |
---|---|---|
shellyblubutton | Shelly BLU Button 1 | SBBT |
shellybludw | Shelly BLU Door/Windows | SBDW |
shellyblumotion | Shelly BLU Motion | SBMO |
shellybluht | Shelly BLU H&T | SBMO |
# Special Thing Types
thing-type | Model | Vendor ID |
---|---|---|
shellydevice | A password protected Shelly device or an unknown type | |
shellyunknown | An unknown Shelly device / model has been detected |
# Binding Configuration
The binding has the following configuration options:
# Generation 1
Parameter | Description | Mandatory | Default |
---|---|---|---|
defaultUserId | Default user id for HTTP authentication when not set in the Thing | no | admin |
defaultPassword | Default password for HTTP authentication when not set in the Thing | no | admin |
autoCoIoT | Auto-enable CoIoT events when firmware 1.6+ is enabled (Gen1 only). | no | true |
defaultUserId
and defaultPassword:
will be used by the binding if device protection is enabled.
However, the Plus/Pro devices have a fixed user id admin`. Nevertheless the binding provide that option to allow a mixed operation of Gen 1 and 2 devices in the same installation having same defaults.
Generation 1
: The binding defaults to CoIoT events when firmware 1.6 or newer is detected.
CoIoT provides near-realtime updates on device status changes.
This mode also overrules event settings in the Thing configuration. Disabling this feature allows granular control, which event types will be used. This is also required when the Shelly devices are not located on the same IP subnet (e.g. using a VPN). In this case autoCoIoT should be disabled, CoIoT events will not work, because the underlying CoAP protocol is based on Multicast IP, which usually doesn't passes a VPN or routed network.
# Firmware
Generation 1
: The binding requires firmware version 1.9.2 or newer to enable all features.
Generation 2+3
Those Shelly devices require firmware version 1.0.0 or newer (1.10.0+ is recommended).
Shelly BLU deries
: Use the Shelly App to update to 1.0+ version of the firmware.
Some of the features are enabled dynamically or are not available depending on device type and firmware release. The Web UI of the Shelly device displays the current firmware version under Settings:Firmware and shows an update option when a newer version is available.
The current firmware version is reported in the Thing Properties.
A dedicated channel indicates the availability of a newer firmware (device#updateAvailable
, not available for BLU devices).
Use the device's Web UI or the Shelly App to perform the update.
Check Advanced Users for information how to update your device.
Once you have updated the device you should delete and re-discover the openHAB Thing. This makes sure that the Thing is correctly initialized and all supported channels are created. openHAB will restore the channel/item linkage from the previous configuration, there is no need to re-create those manually.
# Discovery
In general devices need to be active to be discovered by the binding. Battery powered devices need to wake up by pressing the button, they will stay active for a minute or so, which gives you enough time to start the discovery.
The binding uses mDNS to discover the Shelly devices. They periodically announce their presence, which is used by the binding to find them on the local network. Sometimes you need to run the manual discovery multiple times until you see all your devices.
Important for Generation 1 Devices
:
It's strongly recommended to enable CoIoT in the device settings for faster response times (event driven rather than polling).
Open the device's Web UI, section "COIOT settings" and select "Enable COCIOT".
It's recommended to switch the Shelly devices to CoAP peer mode if you have only your openHAB system controlling the device.
This allows routing the CoIoT/CoAP messages across multiple IP subnets without special network setup required.
You could use Shelly Manager (doc/ShellyManager.md) to easily do the setup (configuring the openHAB host as CoAP peer address).
Keep Multicast mode if you have multiple hosts, which should receive the CoAP updates.
# Discovery of BLU Devices
The BLU devices use Bluetooth Low Energy (BLE). The binding can't communicate directly with the device, so a Shelly Plus/Pro device is required with enabled Bluetooth to use those devices as a hub. The binding automatically installs a script on the Shelly Device (oh-blu-scanner.js), which forwards the BLU events to the binding.
Follow these steps to add the Shelly BLU Device to openHAB
- Make sure a Shelly is near by the BLU device, enable Bluetooh on this device (disable the 'Bluetooth Gateway' mode in the Shelly app/UI is recommended)
- Add this thing to openHAB, make sure thing gets online
- Enable "BLU Gateway Support" in the thing configuration of the Shelly device acting as gateway.
- Now press the button on your BLU device, this wakes up the device and the script forwards this event to the binding
- As a result the corresponding thing should show up in the Inbox
- Add the thing (at this point no channels are created), the new thing will show status CONFIG_PENDING
- Click the device button again, the binding gets another event and creates the channels and thing changes status to ONLINE
- Finally link the channels to the equipment in the model
Note
:
- During initialization the script 'oh-blu-scanner.js' gets installed and activated on the Shelly Gateway device.
- Shelly BLU Motion: It may take some time until channels like Lux show up.
Try moving the device to force status updates.
Every time an event is received sensors#lastUpdate and channels are updated with the reported values.
device#wifiSignal
indicates the Bluetooth signal strength and gets updated when the device sends an event.
The binding supports multiple Shelly Plus/Pro as gateway devices unless they are added as thing and are ONLINE.
In this scenario the channel device#gatewayDevice
will report the last hub device, which forwarded a status update.
# Password Protected Devices
The Shelly devices can be configured to require authorization through a user id and password. In this case you need to set these values in the Thing configuration after approving the Inbox entry.
If you have multiple devices protected by the same credentials it's recommended to set the default user id and password in the binding configuration BEFORE running the discovery. In this case the binding could directly access the device to retrieve the required information using those credentials. Otherwise a Thing of type shellyprotected is created in the Inbox and you could set the credentials while adding the Thing. In this case the credentials are persisted as part of the Thing configuration.
# Range Extender Mode
The Plus/Pro devices support the so-called Range Extender Mode (not available for Gen1). This allows connect Shellys, which are normally no reachable, because of a lack of WiFi signal. Once enabled the Shelly acts as a hub to the linked devices, like a WiFi repeater. The hub device enables the access point, which can be seen by the linked device. The binding could then get access to the secondary device using <ub shelly ip>:<special port>. A special port on the hub device will be created for every linked device so one hub device could supported multiple linked devices.
The binding communicates with the Shelly hub device, which then forwards the request to the secondary device. Once the thing for the primary Shelly goes online the binding detects the enabled range extender mode and adds all connected secondary devices to the Inbox. This means: The primary Shelly has to complete initialization before linked secondary devices are discovered.
- Discover primary/hub Shelly
- Add thing and wait until it goes ONLINE
- Check Inbox to find the secondary/linked devices
- Add secondary device as usual
If you are adding another secondary device to the same hub device you need to suspend and resume the primary thing, this will run a new initialization and adds the new secondary device to the Inbox.
# Dynamic creation of channels
The Shelly series of devices has many combinations of relays, meters (different versions), sensors etc. For this the binding creates various channels dynamically based on the status information provided by the device at initialization time. If a channel is missing make sure the Thing was discovered correctly and is ONLINE. If a channel is missing delete the Thing and re-discover it. Creation of those channels takes about 5-10sec, maybe you need to reload the page to update the browser status.
# Important for battery powered devices
Make sure to wake up battery powered devices, so that they show up on the network. The Shelly Button 1 needs to be connected to USB, other devices like Flood have a push button inside. For those open the case, press that button and the LED starts flashing. Wait a moment and then start the discovery. The device should show up in the Inbox and can be added. Sometimes you need to run the discovery multiple times.
# Roller Favorites
Firmware 1.9.2+ for Shelly 2.5 and 0.11+ for Plus 2PM in roller mode supports so called roller favorites for positions.
You could use the Shelly App to setup 4 different positions (percentage) and assign id 1-4.
The channel roller#rollerFav
allows to select those from openHAB and the roller moves to the desired position.
In the Thing configuration you could also configure an id when the roller#control
channel receives UP or DOWN.
Values 1-4 are selecting the corresponding favorite id in the Shelly App, 0 means no favorite.
# Thing Status
The binding sets the following Thing status depending on the device status:
Status | Description |
---|---|
INITIALIZING | This is the default status while initializing the Thing. Once the initialization is triggered the Thing switches to Status ONLINE.CONFIGURATION_PENDING. |
UNKNOWN | Indicates that the status is currently unknown, which must not show a problem. Once the device is reachable and was initialized the Thing switches to status ONLINE. |
CONFIGURATION_PENDING | The Thing has been initialized, but device initialization is in progress or pending (e.g. waiting for device wake-up). |
ONLINE | ONLINE indicates that the device can be accessed and is responding properly. Once initialized battery powered devices also stay ONLINE when in sleep mode. The binding has an integrated watchdog timer supervising the device, see below. The Thing switches to status OFFLINE when some type of communication error occurs. |
OFFLINE | Communication with the device failed. Check the Thing status in the UI and openHAB's log for an indication of the error. |
COMMUNICATION_ERROR | Communication with the device has reported an error, check detailed status. If the problem persists make sure to have stable WiFi, set the correct password etc. Try restarting OH or deleting and re-discovering the Thing. |
FIRMWARE_UPDATING | Device firmware is updating, just wait. The device should come back to ONLINE within 2 minutes. |
DUTY_CYCLE | The device is re-initializing and reported a restart event, e.g. after a firmware update or manual reboot. |
Note:
For more details see Thing Concept (opens new window) in openHAB documentation.
Battery powered devices:
If the device is in sleep mode and can't be reached by the binding, the Thing will change into CONFIG_PENDING.
Once the device wakes up, the Thing will perform initialization and the state will change to ONLINE.
The first time a device is discovered and initialized successfully, the binding will be able to perform auto-initialization when OH is restarted. Waking up the device triggers the a status report (CoIoT packet for event url for Gen1 and WebSocket call for Gen2), which is processed by the binding and triggers initialization. Once a device is initialized, it is no longer necessary to manually wake it up after an openHAB restart unless you change the battery. In this case press the button and run the discovery again.
# Device Watchdog
The binding supervises availability of the device once it becomes ONLINE by sending periodic status requests to the device. The watchdog is restarted when the device is responding properly.
Communication errors are handled depending on the device type:
- regular power devices change to OFFLINE, because this status indicates an error
- battery powered devices stay ONLINE, because usually the device is in sleep mode
The binding also monitors that the device is responding at least once within a given time period. The period is computed depending on the device type and configuration:
- battery powered devices: <sleepPeriod from device config> + 10min, usually 12h+10min=730min
- else, if CoIoT or WebSocket is enabled: 3*<update Period from device settings>+10sec, usually3*15+10=45sec
- else 2*60+10sec = 130sec
Once the timer expires the device switches to OFFLINE and the bindings starts to re-initialize the device periodically.
You could also create a rule to catch those status changes or device alarms (see rule examples).
# Thing Configuration
Parameter | Description | Mandatory | Default |
---|---|---|---|
deviceIp | IP address of the Shelly device | yes | none |
userId | The user id used for HTTP authentication | no | none |
password | Password for HTTP authentication | no | none |
brightnessAutoOn | true: Output will be activated when brightness > 0 is set | no | true |
lowBattery | Threshold for battery level. Set alert when level is below. | no | 20 (=20%), only for battery powered devices |
updateInterval | Interval for the background status check in seconds. | no | 1h for battery powered devices, 60s for all others |
eventsButton | true: register event "trigger when a button is pushed" | no | false |
eventsPush | true: register event "trigger on short and long push" | no | false |
eventsSwitch | true: register event "trigger of switching the relay output" | no | true |
eventsSensorReport | true: register event "posted updated sensor data" | no | true for sensor devices |
eventsCoIoT | true: Listen for CoIoT/COAP events | no | true for battery devices, false for others |
eventsRoller | true: register event "trigger" when the roller updates status | no | true for roller devices |
favoriteUP | 0-4: Favorite id for UP (see Roller Favorites) | no | 0 = no favorite id |
favoriteDOWN | 0-4: Favorite id for DOWN (see Roller Favorites) | no | 0 = no favorite id |
enableBluGateway | true: Active BLU gateway support (install script) | no | false ] |
# General Notes
Every device has a channel group device
with the following channels:
Group | Channel | Type | read-only | Description |
---|---|---|---|---|
device | deviceName | String | yes | Device name as configured in the Shelly App |
uptime | Number | yes | Number of seconds since the device was powered up | |
wifiSignal | Number | yes | WiFi signal strength (4=excellent, 3=good, 2=not string, 1=unreliable, 0=none) | |
internalTemp | Number | yes | Internal device temperature (when provided by the device) | |
selfTest | String | yes | Result from device self-test (pending/not_completed/running/completed/unknown) | |
alarm | Trigger | yes | Self-Test result not_completed/completed/running/pending | |
supplyVoltage | Number | yes | Shelly 1PM, 1L, 2.5: Supply voltage (fixed or measured depending on device) | |
accumulatedWatts | Number | yes | Accumulated power in W of the device (including all meters) | |
accumulatedTotal | Number | yes | Accumulated total power in kwh of the device (including all meters) | |
accumulatedReturned | Number | yes | Accumulated returned power in kwh of the device (including all meters) | |
heartBeat | DateTime | yes | Timestamp of the last successful device communication | |
updateAvailable | Switch | yes | ON: A firmware update is available | |
statusLed | Switch | r/w | ON: Status LED is disabled, OFF: LED enabled | |
powerLed | Switch | r/w | ON: Power LED is disabled, OFF: LED enabled | |
charger | Switch | yes | ON: USB charging cable is connected external power supply activated. | |
calibrated | Switch | yes | ON: Device/sensor is calibrated (if supported by device). |
Availability of channels is depending on the device type. The binding detects many of those channels on-the-fly (when Thing changes to ONLINE state) and adjusts the Thing's channel structure. The device must be discovered and ONLINE to successfully complete this process. The accumulated channels are only available for devices with more than 1 meter. accumulatedReturned only for the EM and 3EM. The LED channels are available for the Plug-S with firmware 1.6x and for various other devices with firmware 1.8 or newer. The binding detects them automatically.
# Events
# Generation 1: Action URLs vs. CoIoT
Depending on the firmware release the Shelly devices supports 2 different mechanims to report sensor updates or events.
Action URLs Usually the binding polls the device to update the status and maps the returned values to the various channels. In addition the binding can register so-called Action URLs. Those events are triggered by the device to report special events. You need to disable autoCoIoT in the binding configuration to make specific selections for the Action events.
The following event types could be registered when enabled in the Thing configuration:
Event Type Description eventsButton This event is triggered when the device is in button mode. The device reports the ON/OFF status of the button. eventsSwitch This event reports the status of the relay output. This could change by the button or API calls. eventsPush The device reports the short/longpush events when in button mode momentary, momentary_on_release, one_button or two_button eventsSensorReport Sensor devices (like H&T) provide sensor updates when this action URL is enabled. Important: The binding defaults to CoIoT when firmware 1.6 or newer is detected. This has significant experience improvements and also prevents interfering with other applications, because the device only supports one set of Action URLs.
CoIoT / CoAP Starting with version 1.6 the devices reports most status values via the CoIoT protocol. CoIoT provides near-realtime updates and better event support. Firmware 1.7 adds additional status values, also supported by the binding. Version 1.8 introduces CoIoT version 2, which fixes various issues with version 1 and provides almost all relevant status updates.
If there is no specific reason you should enable CoIoT. Check section Network Settings here for more information.
Enable the autoCoIoT option in the binding configuration or eventsCoIoT in the Thing configuration to activate CoIoT.
# Generation 2: WebSockets
The Plus and Pro series of devices use WebSockets for device communication. Usually the binding establishes a WebSocket connection to the device (http port 80). However, battery powered devices like the Plus HT are not reachable while the device is in sleep mode. For those the binding sets up a so called "Outbound WebSocket" during device initialization. Afterwards the device wakes up and calls the configured URL, which is the processed by the binding. The device UI shows the URL when active. Battery powered devices could only report events to a single host, take care if you have multiple openHAB instances on the same network.
# Button events
Various devices signal an event when the physical button is pressed. This could be a switch connected to the SW input of the relay or the Button 1 or 2.
The following trigger types are sent:
Event Type | Description |
---|---|
SHORT_PRESSED | The button was pressed once for a short time (lastEvent=S) |
DOUBLE_PRESSED | The button was pressed twice with short delay (lastEvent=SS) |
TRIPLE_PRESSED | The button was pressed three times with short delay (lastEvent=SSS) |
LONG_PRESSED | The button was pressed for a longer time (lastEvent=L) |
SHORT_LONG_PRESSED | A short followed by a long button push (lastEvent=SL) |
LONG_SHORT_PRESSED | A long followed by a short button push (lastEvent=LS) |
Check the channel definitions for the various devices to see if the device supports those events. You could use the Shelly App to set the timing for those events.
If you want to use those events triggering a rule:
- If a physical switch is connected to the Shelly use the input channel(
input
orinput1
/input2
) to trigger a rule - For a momentary button use the
button
trigger channel as trigger, channelslastEvent
andeventCount
will provide details on the event
# Alarms
The binding provides health monitoring functions for the device. When an alarm condition is detected the channel alarm gets triggered and provides one of the following alarm types:
A new alarm will be triggered on a new condition or every 5 minutes if the condition persists.
# Non-battery powered devices
Event Type | Description |
---|---|
RESTARTED | The device has been restarted. This could be an indicator for a firmware problem. |
WEAK_SIGNAL | An alarm is triggered when RSSI is < -80, which indicates an unstable connection. |
OVERTEMP | The device is overheating, check installation and housing. |
OVERLOAD | An over load condition has been detected, e.g. from the roller motor. |
OVERPOWER | Maximum allowed power was exceeded. The relay was turned off. |
LOAD_ERROR | Device reported a load problem. |
SENSOR_ERROR | Device reported a sensor problem. |
VALVE_ERROR | Device reported a problem with the valve. |
VIBRATION | Device reported vibration. |
LOW_BATTERY | Device reported low battery. |
# Sensors
Event Type | Description |
---|---|
POWERON | Device was powered on. |
PERIODIC | Periodic wakeup. |
BUTTON | Button was pressed, e.g. to wake up the device. |
SENSOR | Wake-up due to updated sensor data. |
ALARM | Alarm condition was detected, check status, could be OPENED for the DW, flood alarm, smoke alarm |
BATTERY | Device reported an update to the battery status. |
TEMP_UNDER | Below "temperature under" threshold |
TEMP_OVER | Above "temperature over" threshold |
VIBRATION | A vibration/tamper was detected (DW2 only) |
Refer to section Full Example for examples how to catch alarm triggers in openHAB rules.
# Channels
Depending on the device type and firmware release channels might be not available or stay with value NaN.
# Shelly 1 (thing-type: shelly1)
Group | Channel | Type | read-only | Description |
---|---|---|---|---|
relay | output | Switch | r/w | Controls the relay's output channel (on/off) |
outputName | String | yes | Logical name of this relay output as configured in the Shelly App | |
input | Switch | yes | ON: Input/Button is powered, see general notes on channels | |
button | Trigger | yes | Event trigger with payload, see SHORT_PRESSED or LONG_PRESSED | |
lastEvent | String | yes | Last event type (S/SS/SSS/L) | |
eventCount | Number | yes | Counter gets incremented every time the device issues a button event. | |
autoOn | Number | r/w | Relay #1: Sets a timer to turn the device ON after every OFF command; in seconds | |
autoOff | Number | r/w | Relay #1: Sets a timer to turn the device OFF after every ON command; in seconds | |
timerActive | Switch | yes | Relay #1: ON: An auto-on/off timer is active | |
sensors | temperature1 | Number | yes | Temperature value of external sensor #1 (if connected to temp/hum addon) |
temperature2 | Number | yes | Temperature value of external sensor #2 (if connected to temp/hum addon) | |
temperature3 | Number | yes | Temperature value of external sensor #3 (if connected to temp/hum addon) | |
humidity | Number | yes | Humidity in percent (if connected to temp/hum addon) | |
input1 | Contact | yes | Status of the reed contact (OPEN/CLOSE), only with external switch add-on |
# Shelly 1L (thing-type: shelly1l)
Group | Channel | Type | read-only | Description |
---|---|---|---|---|
relay | output | Switch | r/w | Controls the relay's output channel (on/off) |
outputName | String | yes | Logical name of this relay output as configured in the Shelly App | |
input1 | Switch | yes | ON: Input/Button for input 1 is powered, see general notes on channels | |
button1 | Trigger | yes | Event trigger, see section Button Events | |
lastEvent1 | String | yes | Last event type (S/SS/SSS/L) for input 1 | |
eventCount1 | Number | yes | Counter gets incremented every time the device issues a button event. | |
input2 | Switch | yes | ON: Input/Button for channel 2 is powered, see general notes on channels | |
button2 | Trigger | yes | Event trigger, see section Button Events | |
lastEvent2 | String | yes | Last event type (S/SS/SSS/L) for input 2 | |
eventCount2 | Number | yes | Counter gets incremented every time the device issues a button event. | |
autoOn | Number | r/w | Relay #1: Sets a timer to turn the device ON after every OFF command; in seconds | |
autoOff | Number | r/w | Relay #1: Sets a timer to turn the device OFF after every ON command; in seconds | |
timerActive | Switch | yes | Relay #1: ON: An auto-on/off timer is active | |
meter | currentWatts | Number | yes | Current power consumption in Watts |
lastUpdate | DateTime | yes | Timestamp of the last measurement | |
sensors | temperature1 | Number | yes | Temperature value of external sensor #1 (if connected to temp/hum addon) |
temperature2 | Number | yes | Temperature value of external sensor #2 (if connected to temp/hum addon) | |
temperature3 | Number | yes | Temperature value of external sensor #3 (if connected to temp/hum addon) | |
humidity | Number | yes | Humidity in percent (if connected to temp/hum addon) | |
input1 | Contact | yes | Status of the reed contact (OPEN/CLOSE), only with external switch add-on |
Note: The meter
for the Shelly 1L is kind of fake.
It doesn't have a real power meter, but you could setup an estimated consumption in the Shelly App, e.g. 60W if you have attached a good old light bulb to the output channel.
In this case the is no real measurement based on power consumption, but the Shelly reports the configured value when the relay is ON.
# Shelly 1PM (thing-type: shelly1pm)
Group | Channel | Type | read-only | Description |
---|---|---|---|---|
relay | output | Switch | r/w | Controls the relay's output channel (on/off) |
outputName | String | yes | Logical name of this relay output as configured in the Shelly App | |
input | Switch | yes | ON: Input/Button is powered, see General Notes on Channels | |
button | Trigger | yes | Event trigger, see section Button Events | |
meter | currentWatts | Number | yes | Current power consumption in Watts |
lastPower1 | Number | yes | The average power for the previous minute | |
totalKWH | Number | yes | Total energy consumption in kwh since the device powered up (resets on restart) | |
lastUpdate | DateTime | yes | Timestamp of the last measurement | |
sensors | temperature1 | Number | yes | Temperature value of external sensor #1 (if connected to temp/hum addon) |
temperature2 | Number | yes | Temperature value of external sensor #2 (if connected to temp/hum addon) | |
temperature3 | Number | yes | Temperature value of external sensor #3 (if connected to temp/hum addon) | |
humidity | Number | yes | Humidity in percent (if connected to temp/hum addon) | |
input1 | Contact | yes | Status of the reed contact (OPEN/CLOSE), only with external switch add-on |
# Shelly EM (thing-type: shellyem)
Group | Channel | Type | read-only | Description |
---|---|---|---|---|
relay | output | Switch | r/w | Controls the relay's output channel (on/off) |
outputName | String | yes | Logical name of this relay output as configured in the Shelly App | |
input | Switch | yes | ON: Input/Button is powered, see general notes on channels | |
button | Trigger | yes | Event trigger, see section Button Events | |
lastEvent | String | yes | Last event type (S/SS/SSS/L) | |
eventCount | Number | yes | Counter gets incremented every time the device issues a button event. | |
autoOn | Number | r/w | Relay #1: Sets a timer to turn the device ON after every OFF command; in seconds | |
autoOff | Number | r/w | Relay #1: Sets a timer to turn the device OFF after every ON command; in seconds | |
timerActive | Switch | yes | Relay #1: ON: An auto-on/off timer is active | |
meter1 | currentWatts | Number | yes | Current power consumption in Watts |
totalKWH | Number | yes | Total energy consumption in kwh since the device powered up (resets on restart) | |
returnedKWH | Number | yes | Total returned energy, kwh | |
reactiveWatts | Number | yes | Instantaneous reactive power, Watts | |
voltage | Number | yes | RMS voltage, Volts | |
powerFactor | Number | yes | Power Factor in percent | |
lastUpdate | DateTime | yes | Timestamp of the last measurement | |
meter2 | currentWatts | Number | yes | Current power consumption in Watts |
totalKWH | Number | yes | Total energy consumption in kwh since the device powered up (resets on restart) | |
returnedKWH | Number | yes | Total returned energy, kwh | |
reactiveWatts | Number | yes | Instantaneous reactive power, Watts | |
voltage | Number | yes | RMS voltage, Volts | |
